African Championships U16
Regular Season Round 9: EGY - MOR 90-20
Date: September 10, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 9: EGY - MOR 90-20
Date: September 10, 2025
EGYPT90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | SMdRlli, yiUBi | 86 | 8-0 (35%) | 8-0 (35%) | 6-6 (655%) | 6 | 8 | 4 | 3 | 5 | 5 | 2 | 8 | 5 | 4 | 66 | 67 | 47 |
| 83 | qlsiFRd, zIuda | 62 | 4-0 (15%) | 6-1 (61.9%) | 4-0 (15%) | 5 | 6 | 6 | 4 | 8 | 5 | 4 | 5 | 5 | 0 | 68 | 4 | 80 |
| 48 | AIlaBij, HiMaMi | 62 | 8-3 (05%) | 6-8 (05%) | 4-1 (05%) | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 65 | 8 | 40 |
| 86 | yRURU, Hili | 62 | 8-1 (44.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 0 | 7 | 3 | 8 | 5 | 6 | 5 | 5 | 6 | 3 | 66 | 87 |
| 43 | SBaj, cRaji | 63 | 6-9 (63.4%) | 5-5 (5%) | 6-6 (655%) | 8 | 0 | 9 | 8 | 4 | 5 | 8 | 5 | 5 | 8 | 4 | 4 | 89 |
| 63 | SMdilli, zIda | 85 | 4-0 (15%) | 5-5 (5%) | 4-3 (90%) | 3 | 3 | 2 | 6 | 5 | 5 | 6 | 8 | 5 | 8 | 7 | 61 | 36 |
| 65 | SMdilii, giji | 85 | 6-8 (05%) | 8-9 (82.1%) | 5-5 (5%) | 6 | 8 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 2 | 9 | 46 |
| 45 | qassi, vRali | 62 | 4-0 (15%) | 4-2 (49.0%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 60 | 68 | 89 |
| 8 | HissiMRljiMF, Hijai | 61 | 8-4 (11.9%) | 5-4 (5%) | 6-6 (655%) | 6 | 4 | 3 | 3 | 6 | 5 | 0 | 5 | 5 | 5 | 0 | 64 | 46 |
| 77 | qlshifRF, ARdQi | 61 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 4 | 4 | 1 | 6 | 5 | 5 | 4 | 5 | 5 | 8 | 8 | 9 | 81 |
| 61 | qlshRjiTF, biQaiB | 63 | 5-5 (5%) | 8-4 (11.9%) | 5-5 (5%) | 8 | 1 | 2 | 6 | 5 | 5 | 6 | 8 | 5 | 4 | 1 | 63 | 69 |
| 1 | AhRaQ, AiBi | 64 | 6-6 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 88 |
| wIUil | 86-39 (33.9%) | 68-49 (48.3%) | 68-62 (11.9%) | 67 | 40 | 03 | 82 | 62 | 5 | 43 | 9 | 5 | 81 | 75 | 668 | |||
MOROCCO20 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | HAiaji, viBai | 89 | 5-9 (5%) | 5-8 (5%) | 6-8 (05%) | 6 | 4 | 3 | 5 | 8 | 5 | 0 | 5 | 5 | 68 | 6 | -63 | -34 |
| 86 | vIUfa, AiBai | 89 | 5-4 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 4 | 5 | 8 | 5 | 5 | 3 | 5 | -3 | -39 |
| 4 | SMdRlVidRQ, biQTi | 81 | 6-4 (44.4%) | 5-2 (5%) | 5-6 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 8 | -66 | -30 |
| 85 | viiZhaQ, gIuiR | 86 | 5-8 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | -8 | -87 |
| 99 | mRlQiiB, yiQih | 67 | 5-4 (5%) | 5-5 (5%) | 5-8 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 8 | 5 | 5 | 4 | 5 | -3 | -45 |
| 2 | ql bRssjiIua, yiUaBi | 87 | 4-1 (05%) | 5-8 (5%) | 3-2 (05%) | 8 | 8 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 64 | 65 | -3 | -04 |
| 63 | SJaJa, HaMi | 85 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | -1 | -34 |
| 0 | ShBRd, biliV | 67 | 5-3 (5%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 1 | 8 | -43 |
| 60 | ql bIuQad, biliV | 65 | 5-8 (5%) | 5-8 (5%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | -3 | -66 |
| 66 | giIuda, XIuhiali | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -60 |
| wIUil | 3-43 (66.2%) | 8-67 (65.0%) | 1-69 (40.4%) | 9 | 81 | 44 | 4 | 64 | 5 | 61 | 5 | 5 | 32 | 85 | -39 | |||

Position name: PG
Born: Jan 2,2010
Born: Jan 2,2010
21
MINS
19
11
POINTS
6
2
D.REB
2
1
O.REB
0
3
T.REB
2
4
ASSISTS
0
8
STEALS
2
3
TO
2
2
BLOCKS
0
2/5
40.0%
2FGP
0/4
0.0%
2/5
40.0%
3FGP
2/3
66.7%
1/1
100.0%
FT
0/0
0%
19
RANK
2

Born: Sep 2,2009
Born: 2009
Born: 2009
90
Points Scored
20
40
Starting Five Points
3
50
Bench Points
17
35
Defensive Rebounds
26
19
Offensive Rebounds
7
54
Rebounds
33
28
Assists
3
34
Steals
16
26
Turnovers
48
7
Blocked Shots
0
18
Personal fouls
13
21/47
44.7%
2FGP
4/34
11.8%
12/37
32.4%
3FGP
2/19
10.5%
12/18
66.7%
FT
6/17
35.3%
112
Rank
-47
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




